Thelema Cabernet Sauvignon
| Vintage | When to drink | Full Tasting Notes |
|---|---|---|
| 2008 | Will age well for the next 5 - 10 years | Download PDF |
| 2007 | Will age well for the next 5 - 10 years | Download PDF |
| 2006 | Will age well for the next 5 - 10 years | Download PDF |
| 2005 | Should peak in about 2011 | Download PDF |
| 2004 | Should peak in about 2011 | Download PDF |
| 2003 | Should peak in about 2010 | Download PDF |
| 2002 | Should peak in about 2010 | Download PDF |
| 2001 | Should peak in about 2009 | Download PDF |
| 2000 | Should peak in about 2008 | Download PDF |
| 1999 | Should peak in about 2007 | Download PDF |
| 1998 | Should peak in about 2006 | Download PDF |
| 1997 | Should peak in about 2005 | Download PDF |
| 1996 | Should peak in about 2001 | Download PDF |
| 1995 | Should peak in about 2001 | Download PDF |
| 1994 | Should peak in about 2000 | Download PDF |
| 1993 | Should peak in about 1999 | Download PDF |
| 1992 | Should peak in about 1998/9 | Download PDF |
| 1991 | Should peak in about 1997/8 | Download PDF |
| 1990 | Should peak in about 1995/6 | Download PDF |
PLEASE NOTE: These suggested ageing times are a guideline only. The cellarmaster recommends trying the wines out before, after and during these times to see what works best for you. Your palate is as individual as his.
To view or print the full Tasting Notes for a particular wine, click on the Download PDF link. You'll need Adobe Reader to view the document.