
Sutherland Syrah 2018
Our Syrah is full bodied with inviting aromas of black berries, plums and savoury spice, with great texture on the palate and a long, juicy finish.
Food Pairing
The spicy character of this wine lends itself to stews and grilled beef.
All Vintages

R175.00
Tasting Notes
Viticultural Practices
Varietal | Syrah 85% / Grenache 15% |
---|---|
Root stock | Mgt |
Soil type | Tukulu / Bokkeveld Shale |
Age of vines | Planted 2005 |
Plant density | 2500 vines/ha |
Trellising | 7 wire Perold with moveable foliage wires |
Pruning | Spur |
Yield | 10.2 t/ha |
Irrigation | Supplementary drip |
Vintage | Moderate summer days with very little rain, resulting in ideal growing conditions for grapes. |
Picking date | 20 March |
Grape sugar | 24.9 °B |
Acidity | 5.62 g/l |
pH at harvest | 3.32 |
Winemaking Practices
Yeasts | Natural occurring yeasts |
---|---|
Fermentation temp | 28 °C |
Method | De-stalked, hand sorting of berries, pumped into stainless steel tanks, punch downs being done twice a day, left for 2 days before pressing, racked to barrel for malolactic fermentation. |
Wood Maturation | 18 months in barrel. 15% new French oak, balance 3rd and 4th fill barrels |
Wine Details
Residual sugar | 1.8 g/l |
---|---|
pH | 3.38 |
Total acid | 5.8 g/l |
Alcohol | 14% |
The Current Range


Sutherland Viognier Roussanne 2018

Sutherland Chardonnay 2019
Sold Out

Sutherland Riesling 2021

Sutherland Grenache Rosé 2021
Sold Out

Sutherland Pinot Noir 2019

Sutherland Syrah 2018

Sutherland Cabernet Sauvignon 2018

Sutherland Chardonnay Reserve 2016

Sutherland Grenache Reserve 2016

Sutherland Petit Verdot Reserve 2019
Available Sep 2022
Looking for an older vintage? Please contact us for more information.